Leaders | Symbol | Change% |
---|---|---|
Shineco Inc. | SISI | +2,124.24% |
BTC Digital Ltd. | BTCT | +435.32% |
Genius Group Limited | GNS | +72.74% |
Mullen Automotive Inc. | MULN | +57.90% |
LogicMark Inc. | LGMK | +51.58% |
Genprex Inc. | GNPX | +48.51% |
BTCS Inc. | BTCS | +46.01% |
Medicinova Inc | MNOV | +40.52% |
Advent Technologies Holdings Inc. | ADN | +38.18% |
XBP Europe Holdings Inc. | XBP | +37.51% |
See More... |
Laggards | Symbol | Change% |
---|---|---|
Neurogene Inc. | NGNE | -49.10% |
1847 Holdings LLC | EFSH | -43.20% |
Neuronetics Inc. | STIM | -42.10% |
FreightCar America Inc. | RAIL | -36.50% |
Rockwell Medical Inc. | RMTI | -35.50% |
Clean Energy Technologies Inc. | CETY | -31.00% |
Knightscope Inc. | KSCP | -31.30% |
Nova Lifestyle Inc. | NVFY | -23.80% |
Veritone Inc. | VERI | -23.50% |
Phathom Pharmaceuticals, Inc. | PHAT | -23.70% |
See More... |