Leaders | Symbol | Change% |
---|---|---|
Asset Entities Inc. | ASST | +63.64% |
Aurora Cannabis Inc. | ACB | +39.16% |
XTL Biopharmaceuticals Ltd. | XTLB | +30.50% |
Digital Brands Group Inc. | DBGI | +30.26% |
BayFirst Financial Corp. | BAFN | +24.71% |
Cumberland Pharmaceuticals Inc. | CPIX | +22.32% |
Nuvectis Pharma Inc. | NVCT | +20.40% |
Tonix Pharmaceuticals Holding Corp. | TNXP | +19.91% |
BigBear.ai Holdings, Inc. | BBAI | +17.50% |
PowerUp Acquisition Corp. | PWUP | +16.99% |
See More... |
Laggards | Symbol | Change% |
---|---|---|
ToughBuilt Industries Inc. | TBLT | -60.16% |
Blue Star Foods Corp. | BSFC | -53.82% |
Collective Audience Inc. | CAUD | -51.92% |
Loop Media Inc. | LPTV | -45.15% |
Natures Miracle Holding Inc. | NMHI | -45.09% |
Alpine 4 Holdings Inc. | ALPP | -34.19% |
Presto Automation Inc. | PRST | -31.03% |
BIMI International Medical Inc. | BIMI | -29.52% |
Able View Global Inc. | ABLV | -27.71% |
Edible Garden AG Incorporated | EDBL | -26.84% |
See More... |
Polygon disclosure:
Top gainers are those tickers whose price has increased by the highest percentage since the previous day's close. Top losers are those tickers whose price has decreased by the highest percentage since the previous day's close. This output will only include tickers with a trading volume of 10,000 or more.
Note: Snapshot data is cleared at 3:30am EST and gets populated as data is received from the exchanges.