Leaders | Symbol | Change% |
---|---|---|
Captivision Inc. | CAPT | +203.33% |
Lottery.com, Inc. | LTRY | +84.60% |
Nuvve Holding Corp. | NVVE | +39.12% |
Digital Brands Group Inc. | DBGI | +30.26% |
Vislink Technologies Inc. | VISL | +24.63% |
Trident Digital Tech Holdings Ltd | TDTH | +23.20% |
SenesTech Inc. | SNES | +21.72% |
Willamette Valley Vineyards Inc. | WVVI | +22.37% |
MiNK Therapeutics Inc. | INKT | +21.01% |
Calidi Biotherapeutics Inc. | CLDI | +20.94% |
See More... |
Laggards | Symbol | Change% |
---|---|---|
ToughBuilt Industries Inc. | TBLT | -60.16% |
Blue Star Foods Corp. | BSFC | -53.82% |
Collective Audience Inc. | CAUD | -51.92% |
Loop Media Inc. | LPTV | -45.15% |
Natures Miracle Holding Inc. | NMHI | -45.09% |
Omega Therapeutics Inc. | OMGA | -43.00% |
Alpine 4 Holdings Inc. | ALPP | -34.19% |
Volcon Inc. | VLCN | -31.87% |
Presto Automation Inc. | PRST | -31.03% |
SaverOne 2014 Ltd. | SVRE | -31.23% |
See More... |
Please try searching again for a symbol or company.
Polygon disclosure:
Top gainers are those tickers whose price has increased by the highest percentage since the previous day's close. Top losers are those tickers whose price has decreased by the highest percentage since the previous day's close. This output will only include tickers with a trading volume of 10,000 or more.
Note: Snapshot data is cleared at 3:30am EST and gets populated as data is received from the exchanges.