Leaders | Symbol | Change% |
---|---|---|
Impact BioMedical, Inc. | IBO | +60.00% |
IT Tech Packaging Inc. | ITP | +44.08% |
Aptorum Group Limited | APM | +41.53% |
Haverty Furniture Companies, Inc. | HVT | +35.19% |
Chenghe Acquisition I Co. | LATG | +31.70% |
SIMPPLE LTD. | SPPL | +32.23% |
Digital Brands Group Inc. | DBGI | +30.26% |
Mars Acquisition Corp. | MARX | +29.45% |
Tigo Energy Inc. | TYGO | +27.45% |
Golden Sun Health Technology Group Limited | GSUN | +21.84% |
See More... |
Laggards | Symbol | Change% |
---|---|---|
ToughBuilt Industries Inc. | TBLT | -60.16% |
Blue Star Foods Corp. | BSFC | -53.82% |
Collective Audience Inc. | CAUD | -51.92% |
iLearningEngines, Inc. | AILE | -50.62% |
VS Media Holdings Limited | VSME | -45.74% |
Alset Inc. | AEI | -45.18% |
Loop Media Inc. | LPTV | -45.15% |
Alpine 4 Holdings Inc. | ALPP | -34.19% |
Presto Automation Inc. | PRST | -31.03% |
BIMI International Medical Inc. | BIMI | -29.52% |
See More... |
Please try searching again for a symbol or company.