Leaders | Symbol | Change% |
---|---|---|
Carmell Corporation | CTCX | +146.46% |
Revelation Biosciences Inc. | REVB | +107.39% |
Crown LNG Holdings Limited | CGBS | +94.54% |
N2OFF, Inc. | NITO | +91.65% |
Oriental Rise Holdings Limited | ORIS | +72.83% |
VerifyMe Inc. | VRME | +63.56% |
Impact BioMedical, Inc. | IBO | +60.00% |
Alternus Clean Energy Inc. | ALCE | +48.19% |
IT Tech Packaging Inc. | ITP | +44.08% |
Aptorum Group Limited | APM | +41.53% |
See More... |
Laggards | Symbol | Change% |
---|---|---|
ToughBuilt Industries Inc. | TBLT | -60.16% |
Blue Star Foods Corp. | BSFC | -53.82% |
Collective Audience Inc. | CAUD | -51.92% |
iLearningEngines, Inc. | AILE | -50.62% |
Loop Media Inc. | LPTV | -45.15% |
Alpine 4 Holdings Inc. | ALPP | -34.19% |
Presto Automation Inc. | PRST | -31.03% |
BIMI International Medical Inc. | BIMI | -29.52% |
Altamira Therapeutics Ltd. | CYTO | -27.83% |
Vaccinex Inc. | VCNX | -27.06% |
See More... |
Please try searching again for a symbol or company.