Leaders | Symbol | Change% |
---|---|---|
Nxu Inc. | NXU | +95.00% |
SMX (Security Matters) Public Limited Company | SMX | +84.87% |
JIADE LIMITED | JDZG | +83.20% |
Impact BioMedical, Inc. | IBO | +59.04% |
SuperCom Ltd. | SPCB | +51.52% |
WiMi Hologram Cloud Inc. | WIMI | +45.73% |
Aeries Technology Inc. | AERT | +43.98% |
Cyngn Inc. | CYN | +42.68% |
Ocean Power Technologies Inc. | OPTT | +42.66% |
LeddarTech Holdings Inc. | LDTC | +40.83% |
See More... |
Laggards | Symbol | Change% |
---|---|---|
ToughBuilt Industries Inc. | TBLT | -60.16% |
Blue Star Foods Corp. | BSFC | -53.82% |
Collective Audience Inc. | CAUD | -51.92% |
Abpro Holdings, Inc Common Stock | ABP | -47.06% |
Loop Media Inc. | LPTV | -45.15% |
Alpine 4 Holdings Inc. | ALPP | -34.19% |
NFT Limited | MI | -32.95% |
Presto Automation Inc. | PRST | -31.03% |
BIMI International Medical Inc. | BIMI | -29.52% |
Altamira Therapeutics Ltd. | CYTO | -27.83% |
See More... |
Please try searching again for a symbol or company.