Leaders | Symbol | Change% |
---|---|---|
Impact BioMedical, Inc. | IBO | +69.23% |
N2OFF, Inc. | NITO | +67.12% |
SuperCom Ltd. | SPCB | +65.95% |
Mustang Bio Inc. | MBIO | +50.06% |
BioNexus Gene Lab Corp | BGLC | +39.06% |
NRX Pharmaceuticals Inc. | NRXP | +39.48% |
Cambium Networks | CMBM | +35.74% |
Haverty Furniture Companies, Inc. | HVT | +35.19% |
ClearOne Inc. (DE) | CLRO | +29.96% |
Digital Brands Group Inc. | DBGI | +30.26% |
See More... |
Laggards | Symbol | Change% |
---|---|---|
AtlasClear Holdings, Inc. | ATCH | -98.49% |
ToughBuilt Industries Inc. | TBLT | -60.16% |
Blue Star Foods Corp. | BSFC | -53.82% |
Collective Audience Inc. | CAUD | -51.92% |
Shineco Inc. | SISI | -51.83% |
iLearningEngines, Inc. | AILE | -50.62% |
Loop Media Inc. | LPTV | -45.15% |
Revelation Biosciences Inc. | REVB | -36.26% |
Alpine 4 Holdings Inc. | ALPP | -34.19% |
Presto Automation Inc. | PRST | -31.03% |
See More... |
Please try searching again for a symbol or company.