Leaders | Symbol | Change% |
---|---|---|
Mustang Bio Inc. | MBIO | +129.83% |
N2OFF, Inc. | NITO | +100.52% |
BioNexus Gene Lab Corp | BGLC | +93.98% |
Intchains Group Limited | ICG | +77.90% |
Impact BioMedical, Inc. | IBO | +69.23% |
SuperCom Ltd. | SPCB | +65.23% |
Klotho Neurosciences, Inc. | KLTO | +62.61% |
Heartcore Enterprises Inc. | HTCR | +39.68% |
NRX Pharmaceuticals Inc. | NRXP | +35.70% |
Meiwu Technology Company Limited | WNW | +36.23% |
See More... |
Laggards | Symbol | Change% |
---|---|---|
AtlasClear Holdings, Inc. | ATCH | -98.49% |
ToughBuilt Industries Inc. | TBLT | -60.16% |
Blue Star Foods Corp. | BSFC | -53.82% |
Collective Audience Inc. | CAUD | -51.92% |
iLearningEngines, Inc. | AILE | -50.62% |
Shineco Inc. | SISI | -50.11% |
Loop Media Inc. | LPTV | -45.15% |
Alpine 4 Holdings Inc. | ALPP | -34.19% |
Revelation Biosciences Inc. | REVB | -31.83% |
Presto Automation Inc. | PRST | -31.03% |
See More... |